[ALUMNI BIO] Pius Suter
BIRTHDATE: May 24, 1996
HOW ACQUIRED: Drafted by the Storm in the 1st round, #38 overall in the 2013 CHL Import Draft.
POST JR. CAREER: Following his junior career, Pius would play for GCK Lions (NLB), and Zurich SC (NLA).
STATUS: Zurich SC, NLA.
POSITION: C
HIGHLIGHTS:
- OHL Champion with the Guelph Storm (2013-14).
- IIHF U20 WJC Top 3 Player on Team
- Swiss Cup winner with Zurich SC (2015-16).
STATS:
Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
2013-14 | Guelph Storm | OHL | 66 | 9 | 15 | 24 | 16 | 20 | 6 | 2 | 8 | 2 |
2014-15 | Guelph Storm | OHL | 61 | 43 | 29 | 72 | 28 | 9 | 3 | 2 | 5 | 10 |
2015-16 | GCK Lions U20 | Elite Jr. A | 1 | 0 | 1 | 1 | 2 | 6 | 3 | 5 | 8 | 4 |
2015-16 | GCK Lions | NLB | 1 | 0 | 1 | 1 | 2 | — | — | — | — | — |
2015-16 | Zurich SC | NLA | 45 | 14 | 10 | 24 | 14 | 4 | 1 | 0 | 1 | 0 |
2016-17 | Zurich SC | NLA | 38 | 17 | 11 | 28 | 16 | 6 | 2 | 2 | 4 | 0 |
2017-18 | Zurich SC | NLA | 36 | 11 | 28 | 39 | 12 | 18 | 5 | 6 | 11 | 8 |
2018-19 | Zurich SC | NLA | 41 | 9 | 15 | 24 | 16 | — | — | — | — | — |
OHL: Guelph
NHL: Did not play.