[ALUMNI BIO] Kevin Klein
BIRTHDATE: December 13, 1984
HOW ACQUIRED: Klein was acquired by the Storm early in the 2003-04 season in exchange for Tyler Haskins and Colin Power in a trade with Toronto.
POST JR. CAREER: Following his junior career, Kevin would continue to play for Milwaukee (AHL), Rockford (UHL), Herlev Eagles (Denmark), Nashville (NHL), New York Rangers (NHL) and Zurich SC (NLA).
STATUS: Zurich SC, Swiss-A
POSITION: Defence
HIGHLIGHTS:
- Played in the 2002-03 CHL Top Prospects Game
- OHL J.Ross Robertson Cup Champion with the Guelph Storm (2003-04)
- OHL Third All-Star Team (2003-04)
- 2x OHL All-Star (2002-03, 2003-04)
- Holds the Storm record for Goals (10) and Points (21) by a defenceman in the playoffs (Single Season)
- Kevin was voted the Best Defensive Defenceman in the Western Conference in the 2004 OHL Coaches Poll and 2nd best in the Eastern Conference in the 2003 poll.
- Silver Medalist with Team Canada at the 2003-04 IIHF World Jr. Championship
- Guelph Storm Top Defenceman Award (2003-04)
- Guelph Storm Leadership Award (2003-04)
- Kevin’s 72 career OHL post-season games is a league record.
Drafted by the Nashville Predators in the 2nd round (37th overall) of the 2003 NHL Entry Draft
STATS:
Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
2000-01 | Toronto St. Michael’s Majors | OHL | 58 | 3 | 16 | 19 | 21 | 18 | 0 | 5 | 5 | 17 |
2001-02 | Toronto St. Michael’s Majors | OHL | 68 | 5 | 22 | 27 | 35 | 15 | 2 | 7 | 9 | 12 |
2002-03 | Toronto St. Michael’s Majors | OHL | 67 | 11 | 33 | 44 | 88 | 17 | 1 | 9 | 10 | 8 |
2003-04 | Toronto St. Michael’s Majors | OHL | 5 | 0 | 1 | 1 | 2 | — | — | — | — | — |
2003-04 | Guelph Storm | OHL | 46 | 6 | 23 | 29 | 40 | 22 | 10 | 11 | 21 | 12 |
2004-05 | Milwaukee Admirals | AHL | 65 | 4 | 12 | 16 | 22 | 7 | 0 | 0 | 0 | 11 |
2004-05 | Rockford IceHogs | UHL | 3 | 2 | 1 | 3 | 0 | — | — | — | — | — |
2005-06 | Milwaukee Admirals | AHL | 76 | 10 | 32 | 42 | 31 | 21 | 3 | 7 | 10 | 31 |
2005-06 | Nashville Predators | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
2006-07 | Milwaukee Admirals | AHL | 70 | 5 | 15 | 20 | 67 | 4 | 1 | 0 | 1 | 0 |
2006-07 | Nashville Predators | NHL | 3 | 1 | 0 | 1 | 0 | — | — | — | — | — |
2007-08 | Nashville Predators | NHL | 13 | 0 | 2 | 2 | 6 | — | — | — | — | — |
2007-08 | Milwaukee Admirals | AHL | 9 | 0 | 3 | 3 | 2 | — | — | — | — | — |
2008-09 | Nashville Predators | NHL | 63 | 4 | 8 | 12 | 19 | — | — | — | — | — |
2009-10 | Nashville Predators | NHL | 81 | 1 | 10 | 11 | 27 | 6 | 0 | 2 | 2 | 4 |
2010-11 | Nashville Predators | NHL | 81 | 2 | 16 | 18 | 24 | 12 | 1 | 2 | 3 | 6 |
2011-12 | Nashville Predators | NHL | 66 | 4 | 17 | 21 | 4 | 10 | 2 | 2 | 4 | 2 |
2012-13 | Nashville Predators | NHL | 47 | 3 | 11 | 14 | 9 | — | — | — | — | — |
2012-13 | Herlev Eagles | Denmark | 8 | 1 | 2 | 3 | 29 | — | — | — | — | — |
2013-14 | Nashville Predators | NHL | 47 | 1 | 2 | 3 | 21 | — | — | — | — | — |
2013-14 | New York Rangers | NHL | 30 | 1 | 5 | 6 | 0 | 25 | 1 | 3 | 4 | 6 |
2014-15 | New York Rangers | NHL | 65 | 9 | 17 | 26 | 25 | 14 | 0 | 4 | 4 | 2 |
2015-16 | New York Rangers | NHL | 69 | 9 | 17 | 26 | 19 | 5 | 0 | 1 | 1 | 7 |
2016-17 | New York Rangers | NHL | 60 | 3 | 11 | 14 | 31 | 1 | 0 | 1 | 1 | 0 |
2017-18 | Zurich SC | NLA | 45 | 10 | 12 | 22 | 60 | 17 | 3 | 9 | 12 | 16 |
2018-19 | Zurich SC | NLA | 47 | 10 | 14 | 24 | 16 | — | — | — | — | — |
NHL Totals | 627 | 38 | 116 | 154 | 185 | 73 | 4 | 15 | 19 | 27 |
OHL: Toronto/Guelph
NHL: Nashville/New York Rangers