OHL Standings
Rank | Eastern Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y Belleville Bulls | 66 | 42 | 16 | 5 | 3 | 92 | 0.697 | 220 | 165 | 3-0-1-0 | 6-2-2-0 | 950 |
2 | y Barrie Colts | 65 | 42 | 19 | 2 | 2 | 88 | 0.677 | 235 | 176 | 6-0-0-0 | 6-3-1-0 | 831 |
3 | x Oshawa Generals | 66 | 40 | 22 | 1 | 3 | 84 | 0.636 | 226 | 185 | 0-1-0-0 | 8-2-0-0 | 1023 |
4 | x Brampton Battalion | 65 | 31 | 25 | 3 | 6 | 71 | 0.546 | 178 | 183 | 1-0-0-0 | 6-4-0-0 | 673 |
5 | x Sudbury Wolves | 65 | 28 | 26 | 4 | 7 | 67 | 0.515 | 205 | 225 | 0-3-0-0 | 3-7-0-0 | 988 |
6 | x Niagara IceDogs | 65 | 30 | 31 | 2 | 2 | 64 | 0.492 | 222 | 237 | 0-1-0-0 | 4-6-0-0 | 765 |
7 | Mississauga Steelheads | 66 | 25 | 33 | 0 | 8 | 58 | 0.439 | 175 | 215 | 0-6-0-3 | 1-6-0-3 | 878 |
8 | Kingston Frontenacs | 65 | 26 | 34 | 2 | 3 | 57 | 0.438 | 206 | 263 | 0-1-0-0 | 4-6-0-0 | 894 |
9 | Peterborough Petes | 66 | 25 | 34 | 3 | 4 | 57 | 0.432 | 195 | 245 | 3-0-0-0 | 5-5-0-0 | 829 |
10 | Ottawa 67’s | 65 | 16 | 44 | 0 | 5 | 37 | 0.285 | 199 | 308 | 0-2-0-0 | 1-8-0-1 | 1017 |
Rank | Western Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
1 | y London Knights | 66 | 48 | 13 | 2 | 3 | 101 | 0.765 | 270 | 176 | 1-0-0-0 | 8-1-0-1 | 981 |
2 | y Plymouth Whalers | 66 | 40 | 17 | 5 | 4 | 89 | 0.674 | 284 | 199 | 6-0-0-0 | 9-1-0-0 | 1030 |
3 | x Owen Sound Attack | 65 | 41 | 18 | 1 | 5 | 88 | 0.677 | 217 | 160 | 3-0-0-2 | 7-1-0-2 | 1190 |
4 | x Kitchener Rangers | 66 | 38 | 19 | 1 | 8 | 85 | 0.644 | 205 | 178 | 1-0-0-0 | 5-4-0-1 | 868 |
5 | x Guelph Storm | 66 | 38 | 23 | 1 | 4 | 81 | 0.614 | 247 | 204 | 0-1-0-0 | 6-4-0-0 | 1081 |
6 | x Sault Ste. Marie Greyhounds | 66 | 35 | 25 | 3 | 3 | 76 | 0.576 | 254 | 247 | 0-1-0-0 | 4-4-1-1 | 994 |
7 | x Sarnia Sting | 65 | 35 | 26 | 0 | 4 | 74 | 0.569 | 240 | 243 | 0-1-0-0 | 5-4-0-1 | 775 |
8 | x Saginaw Spirit | 65 | 31 | 28 | 3 | 3 | 68 | 0.523 | 244 | 252 | 0-1-0-0 | 5-5-0-0 | 1041 |
9 | Windsor Spitfires | 65 | 26 | 31 | 2 | 6 | 60 | 0.462 | 209 | 264 | 2-0-0-0 | 4-5-1-0 | 1063 |
10 | Erie Otters | 66 | 18 | 40 | 3 | 5 | 44 | 0.333 | 200 | 306 | 0-3-0-0 | 1-9-0-0 | 917 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.